Comfort Company Saddle Seat Cushions

Saddle Zero Elevation

Saddle Antithrust

Saddle 'Wedge'

Saddle 7 Series

   
   
The Saddle

Medicare approved: EO192
Contoured leg adductor and pommel increase seating area for optimum weight distribution and pressure relief. Tapered sides and leg adductors align the legs and helps reduce pelvic obliquity.
All Comfort Company products are available in pediatric and bariatric sizes. Please inquire for specifications.

 

Standard Features Optional Features
Solace ™polyurethane fabric cover Quadra3D™ 
Round Bottom Rigid Insert
Waterfall Front Extended Length
Two Densities of HR Foam Flat Bottom
Kwik Strap Anti-Thrust
Coccyx Cutout    

Solace ™ polyurethane fabric is designed specifically for pressure relief. Exceptional multidirectional stretch unmatched by any fabric in the industry. Soft to the touch, fluid proof, very easy to clean. Solace's High Heat Transfer Rate reduces temperatures at the seating surface, reducing the risk of pressure ulcers. Standard.
 

 

 

Saddle Zero Elevation

Zero Elevation- allows for greater freedom of movement for standard positioning issues

Standard

Model Dimensions Price
52S1616 16"W x 16"L $152.50
52S1618 16"W x 18"L $152.50
52S1816 18"W x 16"L $152.50
52S1818 18"W x 18"L $152.50
52S1820 18"W x 20"L $152.50
52S2016 20"W x 16"L $152.50
52S2018 20"W x 18"L $152.50
52S2218 22"W x 18"L $260.63
52S2418 24"W x 18"L $260.63

Rigid Insert
Model Dimensions Price
52SR1616 16"W x 16"L $181.50
52SR1618 16"W x 18"L $181.50
52SR1816 18"W x 16"L $181.50
52SR1818 18"W x 18"L $181.50
52SR1820 18"W x 20"L $181.50
52SR2016 20"W x 16"L $181.50
52SR2018 20"W x 18"L $181.50
52SR2218 22"W x 18"L $289.63
52SR2418 24"W x 18"L $289.63

QuadraGel
Model Dimensions Price
52SG1616 16"W x 16"L $211.05
52SG1618 16"W x 18"L $211.05
52SG1816 18"W x 16"L $211.05
52SG1818 18"W x 18"L $211.05
52SG1820 18"W x 20"L $211.05
52SG2016 20"W x 16"L $211.05
52SG2018 20"W x 18"L $211.05
52SG2218 22"W x 18"L $323.56
52SG2418 24"W x 18"L $323.56

Rigid Insert & QuadraGel
Model Dimensions Price
52SRG1616 16"W x 16"L $240.05
52SRG1618 16"W x 18"L $240.05
52SRG1816 18"W x 16"L $240.05
52SRG1818 18"W x 18"L $240.05
52SRG1820 18"W x 20"L $240.05
52SRG2016 20"W x 16"L $240.05
52SRG2018 20"W x 18"L $240.05
52SRG2218 22"W x 18"L $352.56
52SRG2418 24"W x 18"L $352.56

Return to top

 


Saddle AntiThrust
 

Anti-Thrust- provides anterior build-up at midline to prevent forward ischial migration.

 


Standard

Model Dimensions Price
57S1616 16"W x 16"L $160.50
57S1618 16"W x 18"L $160.50
57S1816 18"W x 16"L $160.50
57S1818 18"W x 18"L $160.50
57S1820 18"W x 20"L $160.50
57S2016 20"W x 16"L $160.50
57S2018 20"W x 18"L $160.50
57S2218 22"W x 18"L $274.70
57S2418 24"W x 18"L $274.70

Rigid Insert
Model Dimensions Price
57SR1616 16"W x 16"L $189.50
57SR1618 16"W x 18"L $189.50
57SR1816 18"W x 16"L $189.50
57SR1818 18"W x 18"L $189.50
57SR1820 18"W x 20"L $189.50
57SR2016 20"W x 16"L $189.50
57SR2018 20"W x 18"L $189.50
57SR2218 22"W x 18"L $303.70
57SR2418 24"W x 18"L $303.70

QuadraGel
Model Dimensions Price
57SG1616 16"W x 16"L $221.76
57SG1618 16"W x 18"L $221.76
57SG1816 18"W x 16"L $221.76
57SG1818 18"W x 18"L $221.76
57SG1820 18"W x 20"L $221.76
57SG2018 20"W x 18"L $221.76
57SG2016 20"W x 16"L $221.76
57SG2218 22"W x 18"L $337.68
57SG2418 24"W x 18"L $337.68

Rigid Insert QuadraGel
Model Dimensions Price
57SRG1616 16"W x 16"L $250.76
57SRG1618 16"W x 18"L $250.76
57SRG1816 18"W x 16"L $250.76
57SRG1818 18"W x 18"L $250.76
57SRG1820 18"W x 20"L $250.76
57SRG2016 20"W x 16"L $250.76
57SRG2018 20"W x 18"L $250.76
57SRG2218 22"W x 18"L $366.68
57SRG2418 24"W x 18"L $366.68

Return to top

 

Saddle Wedge

Wedge - controls forward leaning by adding slight anterior height.


Standard

Model Dimensions Price
55S1616 16"W x 16"L $160.50
55S1618 16"W x 18"L $160.50
55S1816 18"W x 16"L $160.50
55S1818 18"W x 18"L $160.50
55S1820 18"W x 20"L $160.50
55S2016 20"W x 16"L $160.50
55S2018 20"W x 18"L $160.50
55S2218 22"W x 18"L $274.70
55S2418 24"W x 18"L $274.70

Rigid Insert
Model Dimensions Price
55SR1616 16"W x 16"L $189.50
55SR1618 16"W x 18"L $189.50
55SR1816 18"W x 16"L $189.50
55SR1818 18"W x 18"L $189.50
55SR1820 18"W x 20"L $189.50
55SR2016 20"W x 16"L $189.50
55SR2018 20"W x 18"L $189.50
55SR2218 22"W x 18"L $303.70
55SR2418 24"W x 18"L $303.70

QuadraGel
Model Dimensions Price
55SG1616 16"W x 16"L $221.76
55SG1618 16"W x 18"L $221.76
55SG1816 18"W x 16"L $221.76
55SG1818 18"W x 18"L $221.76
55SG1820 18"W x 20"L $221.76
55SG2016 20"W x 16"L $221.76
55SG2018 20"W x 18"L $221.76
55SG2218 22"W x 18"L $337.68
55SG2418 24"W x 18"L $337.68

Rigid Insert QuadraGel
Model Dimensions Price
55SRG1616 16"W x 16"L $250.76
55SRG1618 16"W x 18"L $250.76
55SRG1816 18"W x 16"L $250.76
55SRG1818 18"W x 18"L $250.76
55SRG1820 18"W x 20"L $250.76
55SRG2016 20"W x 16"L $250.76
55SRG2018 20"W x 18"L $250.76
55SRG2218 22"W x 18"L $366.68
55SRG2418 24"W x 18"L $366.68

Return to top

 

Saddle 7 Series: Bariatric

The Saddle 7 Series takes the contoured design of the Saddle and expands it for the bariatric user.

 


Standard

Model Dimensions Price
53S-2218-B 22"W x 18"L $235.45
53S-2220-B 22"W x 20"L $235.45
53S-2418-B 24"W x 18"L $253.25
53S-2420-B 24"W x 20"L $253.25
53S-2618-B 26"W x 18"L $271.64
53S-2620-B 26"W x 20"L $271.64
53S-2818-B 28"W x 18"L $289.41
53S-2820-B 28"W x 20"L $289.41
53S-3018-B 30"W x 18"L $307.81
53S-3020-B 30"W x 20"L $307.81


QuadraGel

Model Dimensions Price
53SG-2218-B 22"W x 18"L $331.94
53SG-2220-B 22"W x 20"L $331.94
53SG-2418-B 24"W x 18"L $347.74
53SG-2420-B 24"W x 20"L $347.74
53SG-2618-B 26"W x 18"L $368.11
53SG-2620-B 26"W x 20"L $368.11
53SG-2818-B 28"W x 18"L $385.91
53SG-2820-B 28"W x 20"L $385.91
53SG-3018-B 30"W x 18"L $404.00
53SG-3020-B 30"W x 20"L $404.00

Return to top

Lifetime GuaranteeAll Comfort Company products are guaranteed for life against manufacturer's defects. We will gladly repair or replace any product at no charge to you.