HUDSON - PRESSURE EEZ® MISC. SEAT CUSHIONS
SWEET SPOT™ -
COMFORT CUSHION PLUS™ -
POSTUREL™ -
GRAVITY FREE™
ULTI-MAT™ -
ECONO GEL
![]()
![]()
|
A contoured, molded, high resiliency foam cushion with a solid core of temperature sensitive Visco-Elastic memory foam provides pelvic stability with a high degree of positioning, excellent weight distribution and pressure management. The Sweet Spot™ Core The Sweet Spot™ Cover
|

| Model | Dimensions | Medicare Code | Price |
| HUD-285663 | 16" x 16" x 3" | E2607 | $244.00 |
| HUD-285683 | 16" x 18" x 3" | E2607 | $244.00 |
| HUD-285603 | 16" x 20" x 3" | E2607 | $244.00 |
| HUD-285863 | 18" x 16" x 3" | E2607 | $244.00 |
| HUD-285883 | 18" x 18" x 3" | E2607 | $244.00 |
| HUD-285803 | 18" x 20" x 3" | E2607 | $244.00 |
| HUD-285063 | 20" x 16" x 3" | E2607 | $244.00 |
| HUD-285083 | 20" x 18" x 3" | E2607 | $244.00 |
| HUD-285003 | 20" x 20" x 3" | E2607 | $244.00 |
| HUD-285283 | 22" x 18" x 3" | E2608 | $290.00 |
| HUD-285483 | 24" x 18" x 3" | E2608 | $290.00 |
![]()
![]()
|
High resiliency molded foam core provides enhanced positioning with an ischial coccyx Poly-Lite™ bladder for pressure distribution, increased stability and comfort. The Comfort Cushion Plus™ Core The Comfort Cushion Plus™ Cover
|

| Model | Dimensions | Medicare Code | Price |
| HUD-270663 | 16" x 16" x 3" | E2607 | $136.50 |
| HUD-270683 | 16" x 18" x 3" | E2607 | $136.50 |
| HUD-270603 | 16" x 20" x 3" | E2607 | $136.50 |
| HUD-270863 | 18" x 16" x 3" | E2607 | $136.50 |
| HUD-270883 | 18" x 18" x 3" | E2607 | $136.50 |
| HUD-270803 | 18" x 20" x 3" | E2607 | $136.50 |
| HUD-270063 | 20" x 16" x 3" | E2607 | $136.50 |
| HUD-270083 | 20" x 18" x 3" | E2607 | $136.50 |
| HUD-270003 | 20" x 20" x 3" | E2607 | $136.50 |
| HUD-270283 | 22" x 18" x 3" | E2608 | $171.50 |
| HUD-270483 | 24" x 18" x 3" | E2608 | $171.50 |
![]()
![]()
|
Ultra light weight, high resiliency contour molded foam core provides maximized positioning for the ultimate in stability, weight equalization, posture and comfort. The Posturel™ Core The Posturel™ Cover
|

| Model | Dimensions | Medicare Code | Price |
| HUD-269663 | 16" x 16" x 3" | E2607 | $114.00 |
| HUD-269683 | 16" x 18" x 3" | E2607 | $114.00 |
| HUD-269603 | 16" x 20" x 3" | E2607 | $114.00 |
| HUD-269863 | 18" x 16" x 3" | E2607 | $114.00 |
| HUD-269883 | 18" x 18" x 3" | E2607 | $114.00 |
| HUD-269803 | 18" x 20" x 3" | E2607 | $114.00 |
| HUD-269063 | 20" x 16" x 3" | E2607 | $114.00 |
| HUD-269083 | 20" x 18" x 3" | E2607 | $114.00 |
| HUD-269003 | 20" x 20" x 3" | E2607 | $114.00 |
| HUD-269283 | 22" x 18" x 3" | E2608 | $148.50 |
| HUD-269483 | 24" x 18" x 3" | E2608 | $148.50 |
![]()
![]()
|
A durable, double sealed, 3" gel foam cushion designed for use in long term care facilities. The Gravity Free™ Core The Gravity Free™ Cover
|

| Model | Dimensions | Medicare Code | Price |
| HUD-248863 | 18" x 16" x 3" | E2603 | $75.13 |
![]()
![]()
|
Using our proprietary Ulti-Mat™ sculpting technique these 2" and 3" cushions enhance air flow keeping skin cool, dry and comfortable. The 2" & 3" Ulti-Mat™ Core The 4" Ulti-Mat™ Core The 2" & 3" Ulti-Mat™ Cover The 4" Ulti-Mat™ Cover
|

| Model | Dimensions | Description | Medicare Code | Price |
| HUD-1555 | 18" x 16" x 2" | Com-Pak™ Rolls, No Cover (6 per package) | NA | $59.46 |
| HUD-H1555 | 18" x 16" x 2" | Retail Insert, Flat Package, No Cover (4 per package) | NA | $56.64 |
| HUD-H1555C | 18" x 16" x 2" | Retail Insert, Flat Package, Cotton Cover (4 per package) | NA | $79.32 |
| HUD-H1555RC | 18" x 16" x 2" | Retail Insert, Flat Package, Rehab Cover (4 per package) | E2603 | $158.64 |
| HUD-H1555CYC | 18" x 16" x 2" | Coccyx Cutiout, Retail Insert, Flat Package, Cotton Cover (4 per package) | NA | $102.00 |
| Model | Dimensions | Description | Medicare Code | Price |
| HUD-1556 | 18" x 16" x 3" | Com-Pak™ Rolls, No Cover (6 per package) | NA | $83.10 |
| HUD-H1556 | 18" x 16" x 3" | Retail Insert, Flat Package, No Cover (4 per package) | NA | $68.44 |
| HUD-H1556C | 18" x 16" x 3" | Retail Insert, Flat Package, Cotton Cover (4 per package) | NA | $94.52 |
| HUD-H1556RC | 18" x 16" x 3" | Retail Insert, Flat Package, Rehab Cover (4 per package) | E2603 | $195.52 |
| HUD-H1556CYC | 18" x 16" x 3" | Coccyx Cutiout, Retail Insert, Flat Package, Cotton Cover (4 per package) | NA | $117.32 |
| Model | Dimensions | Description | Medicare Code | Price |
| HUD-1557 | 18" x 16" x 4" | Com-Pak™ Rolls, No Cover (6 per package) | NA | $85.50 |
| HUD-H1557 | 18" x 16" x 4" | Retail Insert, Flat Package, No Cover (4 per package) | NA | $66.00 |
| HUD-H1557C | 18" x 16" x 4" | Retail Insert, Flat Package, Navy Cotton Cover (4 per package) | NA | $99.00 |
| HUD-H1557NC | 18" x 16" x 4" | Retail Insert, Flat Package, Nylon Cover (4 per package) | NA | $111.00 |
| HUD-H1557RC | 18" x 16" x 4" | Retail Insert, Flat Package, Rehab Cover (4 per package) | E2603 | $195.00 |
| HUD-H1557CYC | 18" x 16" x 4" | Coccyx Cutiout, Retail Insert, Flat Package, Navy Cotton Cover (4 per package) | NA | $129.00 |
| HUD-H1557CYNC | 18" x 16" x 4" | Coccyx Cutiout, Retail Insert, Flat Package, Nylon Cover (4 per package) | NA | $180.00 |
![]()
![]()
|
Designed to be used on a variety of seating surface, including sculptured surfaces, this 2" double bladder, all gel cushion with durable, plush velvet top and deluxe non-skid bottom offers pressure relief in a low profile design. The Econo Gel Core The Econo Gel Cover
|

| Model | Dimensions | Medicare Code | Price |
| HUD-255772 | 17" x 17" x 2" | NA | NA |