SPAN AMERICA PRODUCTS - SEAT CUSHIONS
EQUALIZER™ - EZ-DISH™ - GEL-T®
![]()
|
The Equalizer’s multi-component construction features an
ultra-comfortable viscoelastic “memory foam” top, a contoured foundation
layer for proper positioning of the legs, and an extra soft relief zone
for high-risk bony prominences. Three zones of a proprietary, gel-like
soft polymer provide added pressure dispersion under the thighs, greater
trochanters, and ischial/tailbone region. The cushion’s moisture-resistant cover has a rugged nylon bottom with a 2-way stretch fabric top and convenient front carry handle. It is available in four standard sizes with an average weight of just 4 pounds. The Equalizer is recognized for reimbursement under Medicare code E0192.
![]() |
| Model | Dimensions | Qty. | Price |
| EQ1616 | 16"W x 16"L | 1 | $120.54 |
| EQ1616-04 | 16"W x 16"L | 4 | $452.05 |
| EQ1816 | 18"W x 16"L | 1 | $120.54 |
| EQ1816-04 | 18"W x 16"L | 4 | $452.05 |
| EQ1818 | 18"W x 18"L | 1 | $138.35 |
| EQ1818-04 | 18"W x 18"L | 4 | $517.80 |
| EQ2018 | 20"W x 18"L | 1 | $138.63 |
| EQ2018-04 | 20"W x 18"L | 4 | $518.35 |
| EQ-CUST | Specify Dimensions - up to 22"W x 20"L | 1 | $210.95 |
| BEQ2218 | 22"W x 18"L | 1 | $180.85 |
| BEQ2218-04 | 22"W x 18"L | 4 | $686.30 |
| BEQ2418 | 24"W x 18"L | 1 | $180.82 |
| BEQ2418-04 | 24"W x 18"L | 4 | $686.30 |
![]()
|
Modeled after the company’s original Isch-Dish®, Span-America’s new EZ-Dish™ pressure relief cushion provides a simpler, non-fitted seating solution for those at high risk for pressure ulcers at the ischium or coccyx. A comfortable viscoelastic “memory foam” top molds to the anatomically shaped round-edged pocket below. The cushion delivers outstanding pressure relief to the bony prominences where users need it most. High density bottom is contoured to encourage healthful, upright posture and proper positioning of the legs. The cushion features a wipe-clean zippered cover with a tissue-friendly, fluid repellent surface that helps reduce slipping and has a visual indicator for “bottom rear”. EZ-Dish™ is available in four standard sizes. The EZ-Dish™ is recognized for reimbursement under Medicare code E0964.
![]() |
| Model | Dimensions | Qty. | Price |
| EZ1616-96 | 16"W x 16"L | 6 | $336.09 |
| EZ1616-96-1/b> | 16"W x 16"L | 1 | $60.75 |
| EZ1816-96 | 18"W x 16"L | 6 | $336.09 |
| EZ1816-96-1 | 18"W x 16"L | 1 | $60.75 |
| EZ1818-96 | 18"W x 18"L | 6 | $393.72 |
| EZ1818-96-1 | 18"W x 18"L | 1 | $70.35 |
| EZ2018-96 | 20"W x 18"L | 6 | $393.72 |
| EZ2018-96-1 | 20"W x 18"L | 1 | $70.35 |
![]() |
|

| Model | Dimensions | Qty. | Price |
| 8015-05 | 15"W x 15"L x 2.5"H | 1 | $46.66 |
| 8016-05 | 16"W x 16"L x 2.5"H | 1 | $46.66 |
| 801618-05 | 16"W x 18"L x 2.5"H | 1 | $46.66 |
| 8017-05 | 17"W x 17"L x 2.5"H | 1 | $46.66 |
| 801816-05 | 18"W x 16"L x 2.5"H | 1 | $46.66 |
| 8018-05 | 18"W x 18"L x 2.5"H | 1 | $46.66 |
| 8019-05 | 19"W x 19"L x 2.5"H | 1 | $46.57 |
| 802018-05 | 20"W x 18"L x 2.5"H | 1 | $46.57 |
| 8021-05 | 21"W x 21"L x 2.5"H | 1 | $46.57 |
| B802218-05 | 22"W x 18"L x 2.5"H | 1 | $71.23 |
| B802418-05 | 24"W x 18"L x 2.5"H | 1 | $71.23 |
Vinyl/Nylon and Soft Skin Sleeve covers for wheelchair cushions.

| Model | Description | Additional Info. | Price |
| 8046 | Vinyl/Nylon cover - 18" x 16" x 4" | 6 | $141.17 |
| 8076 | Vinyl/Nylon cover - 18" x 16" x 3" | 6 | $141.17 |
| 8076-16 | Vinyl/Nylon cover - 16" x 16" x 3" | 6 | $141.17 |
| 50960-564 | Soft Skin Sleeve - 18" x 16" x 4" | 12 | $85.23 |